Pencil Augers

Have your job done safely, easily and quickly

4", 5" 6" & 8" Pencil Augers in any length you require

4", 5", 6" & 8" Pencil Augers in any length you require.

 

Accessories

 

Tube Clamps, Bagging Chutes, Intake Chokes, Mini Hoppers & High Speed Road Wheels

Tube Clamps Bagging Chutes Intake Chokes Mini Hoppers High Speed Road Wheels


 

Exploded View of Grainline's Pencil Auger

 

Grainline Pencil Auger Exploded View

 
 

 

Drive Options

Geardrive motors in single or 3 phase 12 Volt Drives Hydraulic Drives
Geardrive motors in single or 3 phase 12 Volt Drives Hydraulic Drives

 

Approximate hp. Requirements & capacities.
Auger Length 4" 5" 6" 8"
3m (10ft) 0.7 H.P. 1.0 H.P. 2.0 H.P. 4.0 H.P.
4m (13ft) 0.7 H.P. 1.5 H.P. 2.0 H.P. 5.0 H.P.
5m (16ft) 1.0 H.P. 2.0 H.P. 3.0 H.P. 5.5 H.P.
6m (20ft) 1.5 H.P. 3.0 H.P. 4.0 H.P. 7.5 H.P.
7m (23ft) 1.5 H.P. 3.0 H.P. 5.0 H.P. 9.0 H.P.
8m (26ft) 2.0 H.P. 4.0 H.P. 5.0 H.P. 10.0 H.P.
9m (30ft) 2.0 H.P. 5.0 H.P. 6.0 H.P. 11.0 H.P.
10m (33ft) 2.0 H.P. 5.0 H.P. 6.5 H.P. 12.0 H.P.
11m (36ft) 2.0 H.P. 5.0 H.P. 7.0 H.P. 13.0 H.P.
12m (40ft) 3.0 H.P. 6.0 H.P. 7.5 H.P. 15.0 H.P.
13m (43ft) 3.0 H.P. 6.0 H.P. 9.0 H.P. 16.0 H.P.
14m (46ft) 3.0 H.P. 7.5 H.P. 10.0 H.P. 18.0 H.P.
15m (50ft) 4.0 H.P. 9.0 H.P. 11.0 H.P. 20.0 H.P.
capacities *7-10 *12-15 *25-30 *70-80

 * Approximate capacities per hour (Wheat) Tonne / Hour

 

Mini Mobile Augers 4” or 5” x 5.5m (18ft)

 

  • Fully self contained for all those small jobs
  • Vanguard engine for reliability
  • Undercarriage and winch for easy height adjustment
  • High speed road wheels for long distance towing
  • Light weight for easy handling

 

4" or 5" x 5.5m (18ft) Mini Mobile Augers