
Very impressed with my 6 inch Mini Mobile Auger.
For a small auger it moves a lot of grain quickly and operates very smoothly.
Very well made with a great finish.
Brian Frost
Bannister, NSW
Not sure what length auger you need?
Request A QUOTE
MINI MOBILE AUGER SPECIFICATIONS
Auger Length | Petrol | Elec. Start | Tractors PTO | Tractors Hydraulics | Approx Capacity @ 30° | Approx Max Height @ 35° | Third wheel | Hydraulic wheel drive & lift | Wheel & tyre upgrade |
---|---|---|---|---|---|---|---|---|---|
4” 5.5m | 5.5hp | N/A | N/A | N/A | 10t /hr | 3.2m | N/A | N/A | Opt. |
5” 5.5m | 5.5hp | N/A | N/A | N/A | 15t /hr | 3.2m | N/A | N/A | Opt. |
5” 8m | 5.5hp | N/A | N/A | N/A | 15t /hr | 4.6m | N/A | N/A | Opt. |
6” 5.5m | 5.5hp | N/A | N/A | N/A | 30t /hr | 3.2m | N/A | N/A | Opt. |
6” 8m | 5.5hp | N/A | N/A | N/A | 30t /hr | 4.6m | N/A | N/A | Opt. |
Grainline Transportable Augers are backed by a 2 year peace of mind warranty and a 30 day money back guarantee.