HAVE YOUR JOB DONE SAFELY, EASILY AND QUICKLY

4", 5", 6" & 8" Pencil Augers in any length you require.
ACCESSORIES
Tube Clamps, Intake Chokes, and Mini Hoppers.

EXPLODED VIEW OF GRAINLINE'S PENCIL AUGER
Not sure what length auger you need?
Approximate hp. Requirements & capacities.
Auger Length | 4" | 5" | 6" | 8" |
---|---|---|---|---|
3m (10ft) | 0.7 H.P. | 1.0 H.P. | 2.0 H.P. | 4.0 H.P. |
4m (13ft) | 0.7 H.P. | 1.5 H.P. | 2.0 H.P. | 5.0 H.P. |
5m (16ft) | 1.0 H.P. | 2.0 H.P. | 3.0 H.P. | 5.5 H.P. |
6m (20ft) | 1.5 H.P. | 3.0 H.P. | 4.0 H.P. | 7.5 H.P. |
7m (23ft) | 1.5 H.P. | 3.0 H.P. | 5.0 H.P. | 9.0 H.P. |
8m (26ft) | 2.0 H.P. | 4.0 H.P. | 5.0 H.P. | 10.0 H.P. |
9m (30ft) | NA | 5.0 H.P. | 6.0 H.P. | 11.0 H.P. |
10m (33ft) | NA | 5.0 H.P. | 6.5 H.P. | 12.0 H.P. |
11m (36ft) | NA | 5.0 H.P. | 7.0 H.P. | 13.0 H.P. |
12m (40ft) | NA | 6.0 H.P. | 7.5 H.P. | 15.0 H.P. |
13m (43ft) | NA | 6.0 H.P. | 9.0 H.P. | 16.0 H.P. |
14m (46ft) | NA | 7.5 H.P. | 10.0 H.P. | 18.0 H.P. |
15m (50ft) | NA | 9.0 H.P. | 11.0 H.P. | 20.0 H.P. |
capacities | *7-10 | *12-15 | *25-30 | *70-80 |
Request A QUOTE
Grainline Transportable Augers are backed by a 2 year peace of mind warranty and a 30 day money back guarantee.